← Collection
Permanently Closed
Tabelog 100 #75
Our verdict
[Private rooms available / No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!

About
The record
[Private rooms available / No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!
In Context
Comparable venues nearby, for context on price, style, and recognition.
| Venue | Cuisine | Price | Awards | Notes |
|---|---|---|---|---|
| Satoburi DAThis venue (the venue you are viewing) | Suginami, Dining | Not listed | Tabelog 100 #75 | Not listed |
| Iyoshi Cola | Craft Cola Specialty | $1–10 | Not listed | Jingumae, Shibuya, Craft Cola Specialty |
| Toranomon Yokocho | Modern Japanese Multi-Cuisine Food Hall | $10–20 | Not listed | Toranomon, Minato-ku, Modern Japanese Multi-Cuisine Food Hall |
| Yamacho (黒うどん 山長) | Black Udon (Kuro Udon) | $10–20 | Not listed | Harajuku, Black Udon (Kuro Udon) |
| Honda Tokyo Noodle Works (麺処 ほん田) | Shoyu Ramen & Tsukemen | $10–20 | Not listed | Akihabara, Shoyu Ramen & Tsukemen |
| FRENCH CURRY SPOON | French-style Japanese curry | $20–30 | Tabelog 100 #78 | Suginami, French-style Japanese curry |
Recognition history
Dated appearances from independent guides and award organizations, with the underlying list record or original source where available.
Tabelog 100 #75 · No. 75
Tabelog · Tabelog 100 - Yakiniku - TOKYO - 2025
Continue exploring














