← Collection
Permanently Closed
Tabelog 100 #81
Our verdict
! [No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!

About
The record
! [No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!
Reputation & Price
Comparable venues nearby, for context on price, style, and recognition.
| Venue | Cuisine | Price | Awards | Notes |
|---|---|---|---|---|
| Pierre Gagnaire Pan Et GateauThis venue (the venue you are viewing) | Minato, Dining | Not listed | Tabelog 100 #81 | Not listed |
| Ginza Kagari (銀座 篝) | Chicken Tori Paitan Ramen | $10–20 | Not listed | Ginza, Chicken Paitan Ramen |
| Bar & Enoteca Implicito | Italian wine bar & enoteca | $20–30 | Gambero Rosso 2 Bottiglie | Shibuya, Italian wine bar & enoteca |
| ソムタムダー | Authentic Isan (Northeastern Thai) Cuisine | $20–30 | Not listed | Yoyogi, Shibuya-ku, Authentic Isan (Northeastern Thai) Cuisine |
| Yamacho (黒うどん 山長) | Black Udon (Kuro Udon) | $10–20 | Not listed | Harajuku, Black Udon (Kuro Udon) |
| Menya Hanabi (麺屋はなび 新宿店) | Taiwan Mazesoba | $1–10 | Not listed | Minami Shinjuku, Taiwan Mazesoba |
Recognition history
Dated appearances from independent guides and award organizations, with the underlying list record or original source where available.
Tabelog 100 #81 · No. 81
Tabelog · Tabelog 100 - Bread - TOKYO - 2022
Continue exploring















