← Collection
Permanently Closed
Tabelog 100 #94
Our verdict
! [No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!

About
The record
! [No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!
Comparable venues nearby, for context on price, style, and recognition.
| Venue | Cuisine | Price | Awards | Notes |
|---|---|---|---|---|
| NumbThis venue (the venue you are viewing) | Dining | Not listed | Tabelog 100 #94 | Not listed |
| Ganesh N | Indian home-style curry plates | $10–20 | Tabelog 100 #12 | Kita |
| Yado Curry Tenmabashi honten | Dining | Not listed | Tabelog 100 #91 | Chūō |
| Udon Dining KONA×MIZU×SHIO | Modern udon dining with udon-based bread | $20–30 | Tabelog 100 #82 | Chūō |
| Az/ Bifun Azuma Oosaka ten | Chinese Bistro | Not listed | Not listed | Kita |
| Saru Shokudo Honmachi honten | Japanese Western (Yoshoku) | $10–20 | Tabelog 100 #8 | Chūō |
Recognition history
Dated appearances from independent guides and award organizations, with the underlying list record or original source where available.
Tabelog 100 #94 · No. 94
Tabelog · Tabelog 100 - Curry - WEST - 2024
Continue exploring
















