← Collection
Permanently Closed
Tabelog 100 #19
Our verdict
! [No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!

About
The record
! [No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!
In Context
Comparable venues nearby, for context on price, style, and recognition.
| Venue | Cuisine | Price | Awards | Notes |
|---|---|---|---|---|
| Comme Chinois Takashimaya oosaka tenThis venue (the venue you are viewing) | Chūō, Dining | Not listed | Tabelog 100 #19 | Not listed |
| Singh's Kitchen | Authentic Indian curry house with Hyderabadi biryani | $10–20 | Tabelog 100 #69 | Chūō, Authentic Indian curry house with Hyderabadi biryani |
| Seoul | Yakiniku (Japanese BBQ) with black wagyu beef | $30–50 | Tabelog 100 #48 | Naniwa, Yakiniku (Japanese BBQ) with black wagyu beef |
| Udon Dining KONA×MIZU×SHIO | Modern udon dining with udon-based bread | $20–30 | Tabelog 100 #82 | Chūō, Modern udon dining with udon-based bread |
| Torrington Tea Room | British-style tearoom & cafe | $10–20 | Tabelog 100 #5 | Chūō, British-style tearoom & cafe |
| Okonomiyaki Ajikuraya | Osaka okonomiyaki & teppanyaki | $30–50 | Tabelog 100 #26 | Tennōji, Osaka okonomiyaki & teppanyaki |
Recognition history
Dated appearances from independent guides and award organizations, with the underlying list record or original source where available.
Tabelog 100 #19 · No. 19
Tabelog · Tabelog 100 - Sweets - WEST - 2023
Continue exploring
















