← Collection
Permanently Closed
Tabelog 100 #100
Our verdict
! [No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!

About
The record
! [No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!
In Context
Comparable venues nearby, for context on price, style, and recognition.
| Venue | Cuisine | Price | Awards | Notes |
|---|---|---|---|---|
| Satomi AnThis venue (the venue you are viewing) | Dining | Not listed | Tabelog 100 #100 | Not listed |
| 飴源 | Traditional Japanese River Cuisine | $50–100 | Tabelog Bronze #17 | central Karatsu, Kaiseki Omakase |
| Takeya | Traditional Unagi (eel) House in Karatsu | $50–100 | Tabelog 100 #91 | Nakamachi, Karatsu, Traditional Unagi (eel) House in Karatsu |
| Yamaguchi Okonomiya | Japanese Okonomiyaki | $1–10 | Tabelog 100 #32 | Okonomiyaki |
| Aru Tokoro | Traditional Karatsu Kaiseki | $100–150 | Tabelog Bronze #28 | Kagami, Traditional Karatsu Kaiseki |
| Kazu | French Fine Dining | Not listed | Not listed | Nishi Karatsu, French Fine Dining |
Recognition history
Dated appearances from independent guides and award organizations, with the underlying list record or original source where available.
Tabelog 100 #100 · No. 100
Tabelog · Tabelog 100 - Soba - WEST - 2025
Continue exploring












