← Collection
Permanently Closed
Tabelog 100 #48
Our verdict
! [No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!

About
The record
! [No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!
Comparable venues nearby, for context on price, style, and recognition.
| Venue | Cuisine | Price | Awards | Notes |
|---|---|---|---|---|
| Panya CottoThis venue (the venue you are viewing) | Dining | Not listed | Tabelog 100 #48 | Not listed |
| Celery | Vegetable-focused Chinese | Not listed | Tabelog 100 #92 | Zushi |
| moomoo's | Soft serve ice cream shop | $1–10 | Tabelog 100 #68 | Zushi |
| Sushi Nara | Edomae Omakase Sushi | $150–200 | Tabelog 100 #10 | Zushi |
| BOULANGERIE E.S. | French-style bakery | $1–10 | Tabelog 100 #30 | . Zushi |
| spice tree | Indian-style Curry House | $10–20 | Tabelog 100 #68 | Zushi |
Recognition history
Dated appearances from independent guides and award organizations, with the underlying list record or original source where available.
Tabelog 100 #48 · No. 48
Tabelog · Tabelog 100 - Bread - EAST - 2022
Continue exploring















