Tokyo teppanyaki often gets misread as luxury steak theatre, but the Ginza version is closer to multi-course Japanese formality with a hot plate at the center. Ukai-tei Ginza sits in that polished register: Tabelog 100 Steak / Teppanyaki EAST 2025 selection, OAD Japan recognition, 94 seats, counter and semi-private formats, and pricing that places dinner in the JPY 30,000–39,999 bracket before service charge.
Pearl is the En Primeur Club membership app — saves, bookings, and concierge access live there. Same editors, same standards.
- Address
- Japan, 〒104-0061 Tokyo, Chuo City, Ginza, 5 Chome−15−8 時事通信ビル 1F
- Phone
- +81 3-3544-5252
- Website
- ukai.co.jp
- Directions
- Get directions

Ukai-tei Ginza is a Tokyo restaurant serving teppanyaki. With only limited verified public details available here, the safest way to frame it is straightforwardly: this is a teppanyaki address in Tokyo with set opening periods across lunch and dinner on most operating days, a smart-casual dress code, and recognition in Opinionated About Dining's 2026 import data.
For diners planning around Tokyo, the useful facts are practical rather than speculative. The verified cuisine is teppanyaki, the chef or ownership field is listed as various, and the restaurant is closed on Sunday.
Ukai-tei Ginza should be understood first as a teppanyaki restaurant in Tokyo. The confirmed recognition available here is an Opinionated About Dining 2026 import match for Ukai-tei Ginza.
For travelers comparing teppanyaki and other dining in Tokyo, Ishigaki Yoshida and Ukai-tei Omotesando are useful reference points.
Guests who need specific pairing, allergy, dietary, or menu information should confirm directly with the restaurant before booking.
Planning details for a visit
The confirmed dress code is smart casual. The verified hours show lunch and dinner operating periods on Monday through Saturday, with Sunday closed. Monday through Friday are listed as 12–4 pm and 5–9:30 pm; Saturday is listed as 11:30 am–4 pm and 5–9:30 pm.
Diners comparing other Tokyo options may also look at Ginza Kudo, Ginza Soseki, Kobe Gyuu Rogama Sumiyaki Steak Ginza Ichimiya, Ishigaki Yoshida, and Ukai-tei Omotesando, while confirming current details directly with each restaurant.
For a wider read on the city, Our full Tokyo restaurants guide maps the broader restaurant field, while Our full Tokyo hotels guide and Our full Tokyo bars guide can help place dinner within a wider itinerary.
How to read its place in Tokyo dining
The page should not be read as confirming a particular menu structure, ingredient focus, room configuration, counter experience, or ranking beyond the facts listed here.
That narrower description is still useful. If teppanyaki is the priority, Ukai-tei Ginza gives planners a named Tokyo option with confirmed cuisine and operating hours. If a diner needs a particular seat type, budget, beverage style, chef counter, private room, or dietary accommodation, those details require direct confirmation.
Within a Tokyo itinerary, Ukai-tei Ginza can be considered alongside other dining in the city and the comparison venues named above. The grounded takeaway is simple: this is a Tokyo teppanyaki restaurant, closed Sunday, with smart-casual dress and verified weekday and Saturday service periods.
Side-by-Side Snapshot
Comparable options at the same price tier.
| Venue | Cuisine | Price | Awards |
|---|---|---|---|
