← Collection
Permanently Closed
Tabelog 100 #57
Our verdict
! [No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!

About
The record
! [No Smoking] such as menus and maps, along with user-posted reviews, ratings, and photos!
In Context
Comparable venues nearby, for context on price, style, and recognition.
| Venue | Cuisine | Price | Awards | Notes |
|---|---|---|---|---|
| Furusato UdonThis venue (the venue you are viewing) | Takamatsu, Dining | Not listed | Tabelog 100 #57 | Not listed |
| Honetsukidori Ikkaku Takamatsu ten | Kagawa honetsukidori & izakaya-style chicken dishes | $20–30 | Tabelog 100 #26 | Takamatsu, Kagawa honetsukidori & izakaya-style chicken dishes |
| 鮨舳 | Takamatsu | Not listed | Tabelog 100 #87 | Not listed |
| Azuma | Traditional Kagawa Udon | $1–10 | Tabelog 100 #100 | Takamatsu, Traditional Kagawa Udon |
| Udonya Matsuhama | Sanuki Udon | $1–10 | Tabelog 100 #65 | Takamatsu, Sanuki Udon |
| Oshima Udon | Traditional Sanuki udon | $1–10 | Tabelog 100 #30 | Takamatsu, Traditional Sanuki udon |
Recognition history
Dated appearances from independent guides and award organizations, with the underlying list record or original source where available.
Tabelog 100 #57 · No. 57
Tabelog · Tabelog 100 - Udon - KAGAWA - 2024
Continue exploring











